Cross- and counter-flow plate cores to 10,000 m³/h, conforming to European Ecodesign 2016 / 2018.

Sized by core rather than by part number. A is the face dimension, B the depth, C the diagonal on cross flow and the length on counter flow.
| Model | A (mm) | B (mm) | C (45° mm) | Plate distance (mm) |
|---|
| Model | A (mm) | B (mm) | C (mm) | Plate distance (mm) |
|---|


Other sizes on request.
9 models · catalogue page 17
| P/N | Model | Capacity | Supply | Dimensions (mm) | Notes |
|---|---|---|---|---|---|
| — | Cross flow 200 | to 10,000 m³/h | — | 200 × max.600 × 282 | Plate 2.0 / 2.5 / 3.0 mm |
| — | Cross flow 300 | to 10,000 m³/h | — | 300 × max.800 × 424 | Plate 2.0 / 2.5 / 3.0 / 4.0 mm |
| — | Cross flow 400 | to 10,000 m³/h | — | 400 × max.800 × 565 | Plate 3.0 / 4.0 / 5.0 / 6.0 mm |
| — | Cross flow 600 | to 10,000 m³/h | — | 600 × max.1000 × 850 | Plate 3.0 / 4.0 / 5.0 / 6.0 mm |
| — | Counter flow 300 | to 10,000 m³/h | — | 300 × 100–140 × 200–800 | Plate 2.0 / 2.5 / 3.0 mm |
| — | Counter flow 400 | to 10,000 m³/h | — | 400 × 100–140 × 200–800 | Plate 2.0 / 2.5 / 3.0 / 4.0 mm |
| — | Counter flow 460 | to 10,000 m³/h | — | 460 × 190 × 200–800 | Plate 3.0 / 4.0 / 5.0 / 6.0 mm |
| — | Counter flow 500 | to 10,000 m³/h | — | 500 × 140 × 200–800 | Plate 3.0 / 4.0 / 5.0 / 6.0 mm |
| — | Counter flow 600 | to 10,000 m³/h | — | 600 × 140 / 190 / 235 × 200–800 | Plate 3.0 / 4.0 / 5.0 / 6.0 mm |
Heat load, ambient range, enclosure size, supply and corrosion class. That is enough for a model number, a drawing and a price.