Pure 48 VDC platform with industry-leading SEER, built for hybrid-power sites in hot climates.

6 models · catalogue page 5
| P/N | Model | Capacity | Supply | Dimensions (mm) | Notes |
|---|---|---|---|---|---|
| 721010 | ASZB-040-000-010 | 4000 W | 48 VDC | 1000×315×215 / 765×530×280 | Split / wall |
| 721012 | ASZB-043-000-012 | 4350 W | 48 VDC | 1000×315×215 / 765×530×280 | Split / wall |
| 721011 | ASZB-050-000-011 | 5000 W | 48 VDC | 1200×500×220 / 765×530×280 | Split / ceiling |
| 721080 | ASZB-090-000-080 | 9000 W | 48 VDC | 1750×510×300 | Split / floor |
| 751010 | AWZB-040-000-010 | 4000 W | 48 VDC | 880×660×450 | Package |
| 751011 | AWZB-050-000-011 | 5000 W | 48 VDC | 880×660×450 | Package |
Heat load, ambient range, enclosure size, supply and corrosion class. That is enough for a model number, a drawing and a price.